CATALOGUE

HOT PRESS SINTER MINI DIAMOND CORE BIT
DIAMOND CORE BIT
DRY DIAMOND CORE BIT
GLASS DRILL
CONCRETE DIAMOND CORE BIT
DIAMOND CORE BIT SET
ULTRA THIN CUTTING WHEEL
SUPER THIN SAW BLADE FOR MARBLE AND PORCELAIN
HOT PRESS DIAMOND SAW BLADE
DIAMOND SEGMENT
PCD CUP WHEEL
DIAMOND CUP WHEEL
DIAMOND CONCRETE BLOCK WHEEL
LASER WELDING & SILVER WELDING SAW BLADE
ELECTROPLATED DIAMOND TOOLS
VACUUM BRAZED DIAMOND TOOLS
POLISHING PAD
TCT SAW BLADE

Recommend Products

 

CONCRETE DIAMOND CORE BIT

  
Product name:CONCRETE DIAMOND CORE BIT  
Art No.:BM-05-06    
Details:  
Item Length Segment size Segment No
25 370/450 20x3.5x9 3
27 370/450 21.5x3.5x9 3
30 370/450 23.7x3.5x9 3
32 370/450 25.5x3.5x9 3
36 370/450 22.5x3.5x9 4
38 370/450 22.5x3.5x9 4
40 370/450 25.3x3.5x9 4
44 370/450 24x3.7x9 4
46 370/450 24x3.7x9 4
51 370/450 24x3.7x9 5
56 370/450 24x3.7x9 5
63 370/450 24x3.7x9 6
66 370/450 24x3.7x9 6
71 370/450 24x3.7x9 6
76 370/450 24x3.7x9 7
83 370/450 24x4.0x9 7
89 370/450 24x4.0x9 8
96 370/450 24x4.0x9 8
102 350/420 24x4.0x9 9
108 350/420 24x4.0x9 9
114 350/420 24x4.0x9 10
120 350/420 24x4.0x9 10
127 350/420 24x4.0x9 10
132 350/420 24x4.3x9 11
142 350/420 24x4.3x9 11
152 350/420 24x4.3x9 12
162 350/420 24x4.3x9 12
168 350/420 24x4.3x9 13
180 350/420 24x4.3x9 14
200 350/420 24x4.3x9 15
220 350/420 24x4.3x9 16
230 350/420 24x4.3x9 16
245 350/420 24x4.3x9 17
275 350/420 24x4.3x9 17
300 350/420 24x4.3x9 18
350 350/420 24x4.3x9 19
Other sizes and specifications are available upon request.
【← PREVIOUS:BM-05-05】   【Next:BM-05-07 →】


 
 
 
 
Copyright @ 2015-2023 Jiangsu Bokita Diamond Tools Co., Ltd. All Right Reserved